Hull from $282,450 + GST
8.5m Alloy Cabin Options:
Prices exclude GST. Please note that all pricing is subject to change without notice.
|
Hulls (Excl. Outboard) |
|
| 8.5m Alloy | $282,450 |
| STANDARD FEATURES (INCLUDED) | |
| Sealegs Amphibious Enablement System 70 | Dual Battery System |
| 35HP Inboard | Large underfloor locker |
| 250L underfloor fuel tank | 2x Captain seats |
| All-Wheel Drive (AWD) | Port/Starboard USB charging stations |
| Automatic Braking System (ABS) | Power Steering |
| Bait station with cubby locker | Rocket Launcher on cabin top (6x Rod holders) |
| Boarding ladder | Saltwater wash down pump & hose |
| Bow camera and headlight | SS Anchor with Fast Fall drum winch |
| Cabin squabs (excludes infill) | Standard paint |
| Courtesy lighting | Windscreen wipers and washers |
| Deck tread | Horn |
| Diff Lock | Extended Run Time (XRT) |
| OUTBOARDS | |
| Yamaha | |
| 250HP Grey - Electronic Control and Integrated Hydraulic Steering | $50,670 |
| 250HP White - Electronic Control and Integrated Hydraulic Steering | $52,860 |
| 300HP Grey - Electronic Control and Integrated Hydraulic Steering | $55,550 |
| 300HP White - Electronic Control and Integrated Hydraulic Steering | $57,600 |
| Yamaha Outboard Upgrades | |
| Yamaha Joystick Control - Helm Master Level 4 | $18,790 |
| Yamaha Autopilot - Helm Master 3 | $5,940 |
| Yamaha NMEA200 Interface - Outboard to Chartplotter Connection | $1,040 |
| Layouts | |
| Bait Station with live bait tank & Sink with Fresh Water | $2,410 |
| Bait Station with drawer | $940 |
| Bait Station with Cubby | $940 |
| Bait Station with live bait tank | $2,090 |
| Base Queen Seat - Port or SBD Side | $1,570 |
| Add 90L Chilly Bin in Sliding Drawer - Queen Seat | $1,480 |
| Add Sliding Drawer - Queen Seat | $1,040 |
| Add Electronic Fridge (49Ltr) to Queen Seat | $3,140 |
| SHADE | |
| Canvas Awning & Clears Over Aft Deck | $7,340 |
| Canvas Awning Over Aft Deck | $5,770 |
| PERSONALISATION | |
| Polished Rub Rails & Handles | $2,820 |
| Ultralon U-Dek Upgrade | $5,240 |
| Internal Gunwale Padding (Per side) | $730 |
| Standard Paint - Topsides, Cabin Sides, Roof, Foredeck, Cabin Interior & Transom | $8,390 |
| Ultralon - Foredeck Decking | $1,570 |
| Ultralon - Roof Decking | $830 |
| Cabin Infill squab | $1,040 |
| AMPHIBIOUS CRAFT OPTIONS | |
| Internal cabin roof handle | $730 |
| 2x Roof hatches | $1,250 |
| Plumbed marine toilet with privacy screen | $2,040 |
| Electric Plumbed Marine toilet with privacy screen | $2,410 |
| Ski Hoop | $1,460 |
| Sliding Window (per side) | $1,150 |
| Super Steering | $4,190 |
| ELECTRONICS | |
| Shower with fresh water tank and roof mount | $2,310 |
| LED Lightbar | $950 |
| SS175M 1KW through hull Transducer | $2,090 |
| Simrad GPS/Chartplotter | |
| Simrad NSS16 EVO 3S multifunction display with NZ Navionics Platinum Card | $9,270 |
| Variable Direction Floodlights (Pair) | $1,040 |
| Fusion Entertainment Systems | |
| Fusion Stereo Head Unit, 2x 6" Speakers | $1,040 |
| Fusion Stereo Head Unit 4 x 6.5" Signature Speakers | $2,410 |
| Chartplotter Upgrades | |
| Simrad 3D Structurescan Transducer | $2,090 |
| Active Imaging Transducer | $370 |
| Underwater LED Lights (Pair) | $1,360 |
| Simrad VHF | $520 |
| Zipwake Trim Tabs | $3,980 |
| ADDITIONAL ACCESSORIES | |
| Anode - Fitted to bracket on transom | $100 |
| Battery Charger (10 Amp) | $310 |
| Battery Operated Fuel Transfer Pump | $180 |
| Inflatable Lifejacket | $200 |
| Maxtrax - Set of two | $620 |
| Outriggers (bases + 15ft E-glass poles) | $2,620 |
| SEATING | |
| Port side Queen seat optional accessories: | |
| + Dometic fridge | $1,990 |
| + Icey tek chilly bin (90L) | $440 |
| COMMERCIAL/RESCUE OPTIONS | |
| Auxiliary Loom | $150 |
| Compass - Illuminated, Fitted to console | $310 |
| STORAGE COVERS | |
| Cockpit Cover | $2,700 |
| Full Boat Cover | $4,190 |
| TRAILERS | |
| 8.5m Trailer | $27,920 |
| Trailer spare wheel and mounting brackets | $670 |