Hull from $269,000 + GST
8.5m Alloy Cabin Options:
Prices exclude GST. Please note that all pricing is subject to change without notice.
|
HULLS (excluding outboards) |
|
| 8.5m Alloy | $269,000 |
| STANDARD FEATURES (INCLUDED) | |
| Sealegs Amphibious Enablement System 70 | Dual Battery System |
| 35HP Inboard | Large underfloor locker |
| 250L underfloor fuel tank | 2x Captain seats |
| All-Wheel Drive (AWD) | Port/Starboard USB charging stations |
| Automatic Braking System (ABS) | Power Steering |
| Bait station with cubby locker | Rocket Launcher on cabin top (6x Rod holders) |
| Boarding ladder | Saltwater wash down pump & hose |
| Bow camera and headlight | SS Anchor with Fast Fall drum winch |
| Cabin squabs (excludes infill) | Standard paint |
| Courtesy lighting | Windscreen wipers and washers |
| Deck tread | Horn |
| Diff Lock | Extended Run Time (XRT) |
| OUTBOARDS | |
| Yamaha | |
| 250HP Grey - Electronic Control and Integrated Hydraulic Steering | $48,250 |
| 250HP White - Electronic Control and Integrated Hydraulic Steering | $50,340 |
| 300HP Grey - Electronic Control and Integrated Hydraulic Steering | $52,900 |
| 300HP White - Electronic Control and Integrated Hydraulic Steering | $54,850 |
| Yamaha Outboard Upgrades | |
| Yamaha Joystick Control - Helm Master Level 4 | $13,120 |
| Yamaha Autopilot - Helm Master 3 | $4,870 |
| Yamaha NMEA200 Interface - Outboard to Chartplotter Connection | $990 |
| LAYOUTS | |
| Bait Station with live bait tank & Sink with Fresh Water | $2,290 |
| Bait Station with drawer | $890 |
| Bait Station with Cubby | $890 |
| Bait Station with live bait tank | $1,990 |
| Base Queen Seat - Port or SBD Side | $1,490 |
| Add 90L Chilly Bin in Sliding Drawer - Queen Seat | $1,405 |
| Add Sliding Drawer - Queen Seat | $990 |
| Add Electronic Fridge (49Ltr) to Queen Seat | $2,990 |
| SHADE | |
| Canvas Awning & Clears Over Aft Deck | $6,990 |
| Canvas Awning Over Aft Deck | $5,490 |
| PERSONALISATION | |
| Polished Rub Rails & Handles | $2,680 |
| Ultralon U-Dek Upgrade | $4,990 |
| Internal Gunwale Padding (Per side) | $690 |
| Standard Paint - Topsides, Cabin Sides, Roof, Foredeck, Cabin Interior & Transom | $7,990 |
| Ultralon - Foredeck Decking | $1,490 |
| Ultralon - Roof Decking | $790 |
| Cabin Infill squab | $990 |
| AMPHIBIOUS CRAFT OPTIONS | |
| Internal cabin roof handle | $690 |
| 2x Roof hatches | $1,190 |
| Plumbed marine toilet with privacy screen | $1,940 |
| Electric Plumbed Marine toilet with privacy screen | $2,290 |
| Ski Hoop | $1,390 |
| Sliding Window (per side) | $1,090 |
| Super Steering | $3,990 |
| ELECTRONICS | |
| Shower with fresh water tank and roof mount | $2,200 |
| LED Lightbar | $900 |
| SS175M 1KW through hull Transducer | $1,990 |
| Simrad GPS/Chartplotter | |
| Simrad NSS16 EVO 3S multifunction display with NZ Navionics Platinum Card | $8,820 |
| Variable Direction Floodlights (Pair) | $990 |
| Fusion Entertainment Systems | |
| Fusion Stereo Head Unit, 2x 6" Speakers | $990 |
| Fusion Stereo Head Unit 4 x 6.5" Signature Speakers | $2,290 |
| Chartplotter Upgrades | |
| Simrad 3D Structurescan Transducer | $1,990 |
| Active Imaging Transducer | $350 |
| Underwater LED Lights (Pair) | $1,290 |
| Simrad VHF | $490 |
| Zipwake Trim Tabs | $3,790 |
| ADDITIONAL ACCESSORIES | |
| Anode - Fitted to bracket on transom | $90 |
| Battery Charger (10 Amp) | $290 |
| Battery Operated Fuel Transfer Pump | $169 |
| Inflatable Lifejacket | $190 |
| Maxtrax - Set of two | $590 |
| Outriggers (bases + 15ft E-glass poles) | $2,490 |
| SEATING | |
| Port side Queen seat optional accessories: | |
| + Dometic fridge | $1,890 |
| + Icey tek chilly bin (90L) | $415 |
| COMMERCIAL/RESCUE OPTIONS | |
| Auxiliary Loom | $140 |
| Compass - Illuminated, Fitted to console | $290 |
| STORAGE COVERS | |
| Cockpit Cover | $2,570 |
| Full Boat Cover | $3,990 |
| TRAILERS | |
| 8.5m Trailer | Talk to your sales representative. |